| Today | ||
|---|---|---|
| High: | 9°C 48°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 45 % | |
| Friday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 63 % | |
| Saturday | ||
|---|---|---|
| High: | 6°C 43°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 86 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | -1°C 30°F | |
| Chance of Rain | 87 % | |
| Monday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 0°C 32°F | |
| Chance of Rain | 12 % | |