| Today | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 87 % | |
| Friday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 98 % | |
| Saturday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 4°C 39°F | |
| Chance of Rain | 80 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 0°C 32°F | |
| Chance of Rain | 69 % | |
| Monday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 0°C 32°F | |
| Chance of Rain | 20 % | |