| Today | ||
|---|---|---|
| High: | 20°C 68°F | ![]() |
| Low: | 12°C 54°F | |
| Chance of Rain | 48 % | |
| Wednesday | ||
|---|---|---|
| High: | 19°C 66°F | ![]() |
| Low: | 9°C 48°F | |
| Chance of Rain | 83 % | |
| Thursday | ||
|---|---|---|
| High: | 20°C 68°F | ![]() |
| Low: | 9°C 48°F | |
| Chance of Rain | 25 % | |
![]() |
| Back to UK Map |
| Friday | ||
|---|---|---|
| High: | 21°C 70°F | ![]() |
| Low: | 15°C 59°F | |
| Chance of Rain | 16 % | |
| Saturday | ||
|---|---|---|
| High: | 20°C 68°F | ![]() |
| Low: | 12°C 54°F | |
| Chance of Rain | 51 % | |