| Today | ||
|---|---|---|
| High: | 12°C 54°F | ![]() |
| Low: | 2°C 36°F | |
| Chance of Rain | 21 % | |
| Friday | ||
|---|---|---|
| High: | 10°C 50°F | ![]() |
| Low: | 6°C 43°F | |
| Chance of Rain | 12 % | |
| Saturday | ||
|---|---|---|
| High: | 11°C 52°F | ![]() |
| Low: | 6°C 43°F | |
| Chance of Rain | 41 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 10°C 50°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 26 % | |
| Monday | ||
|---|---|---|
| High: | 9°C 48°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 13 % | |