| Today | ||
|---|---|---|
| High: | 9°C 48°F | ![]() |
| Low: | 5°C 41°F | |
| Chance of Rain | 92 % | |
| Friday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 99 % | |
| Saturday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 96 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 96 % | |
| Monday | ||
|---|---|---|
| High: | 9°C 48°F | ![]() |
| Low: | 2°C 36°F | |
| Chance of Rain | 13 % | |