| Today | ||
|---|---|---|
| High: | 14°C 57°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 23 % | |
| Friday | ||
|---|---|---|
| High: | 11°C 52°F | ![]() |
| Low: | 5°C 41°F | |
| Chance of Rain | 7 % | |
| Saturday | ||
|---|---|---|
| High: | 12°C 54°F | ![]() |
| Low: | 8°C 46°F | |
| Chance of Rain | 46 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 12°C 54°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 27 % | |
| Monday | ||
|---|---|---|
| High: | 11°C 52°F | ![]() |
| Low: | 4°C 39°F | |
| Chance of Rain | 15 % | |